top of page
Ashton Park School
Most of the Youth Teams have Home games here
Address
Ashton Park Sports Centre, Blackmoors Ln, Bower Ashton, Bristol BS3 2JL
The pitches are accessed from the car park near the Arch, shown by the Yellow arrow.
​
-
Pitch 1: 9v9 U11
-
Pitch 2: 11v11 U15/U16
-
Pitch 3: 11v11 U14/U13
-
Pitch 4: 7v7 U10
-
Pitch 5 (Spring Term): 11v11
![AshtonPark_edited.jpg](https://static.wixstatic.com/media/d2c675_f1bb76915e154a88978dead44f4aef7a~mv2.jpg/v1/fill/w_559,h_377,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/d2c675_f1bb76915e154a88978dead44f4aef7a~mv2.jpg)
Pitch Allocation
Date | Pitch 1 (9v9) | Pitch 2 (11v11) | Pitch 3 (11v11) | Pitch 4 (7v7) | Pitch 5 (11v11) |
---|---|---|---|---|---|
14/12/2024 | U11 | U14 | U10 | n/a | |
07/12/2024 | U11 | U16 | U10 | n/a | |
30/11/2024 | U11 | U16 | U14 | U10 | n/a |
23/11/2024 | U11 | U16 | U15 | U10 | n/a |
16/11/2024 | U11 | U16 | U10 | n/a | |
09/11/2024 | U11 | U16 | U15 | U10 | n/a |
19/10/2024 | U11 | U16 | U10 | n/a | |
12/10/2024 | U11 | U14 | U10 | n/a | |
05/10/2024 | U11 | U15 | U14 | U10 | n/a |
28/09/2024 | U11 | U16 | U10 | n/a | |
21/09/2024 | U11 | U15 | U10 | n/a | |
14/09/2024 | U11 | U17 | U14 | U10 | n/a |
bottom of page